| Sign In | Join Free | My gastesters.com |
|
Brand Name : JCYC
Model Number : CD/MD
Certification : CE ISO
Place of Origin : China
MOQ : 1 set
Price : negotiable
Payment Terms : L/C,T/T,Western Union
Supply Ability : 300 sets per month
Delivery Time : 15 to 20 working days
Packaging Details : Standard export wooden cases
Product name : CD / MD 15T 20T 50T 5 Ton Electric Wire Rope Hoist High Speed Electric Cable Hoist
Model : CD/MD
Brand : JCYC/OEM
Capacity : 0.25 to 50T
Lifting speed : 0.8/8m/min; 8m/min
Color : Yellow; blue; red;orange
CD and MD type wire rope electric hoist descriptions:
The CD and MD type wire rope electric hoist is a kind of light and small lifting equipment, which can be installed in single beam crane, bridge crane, gantry crane, cantilever crane, etc. They can meet the requirements of ordinary occasions.
The electric wire rope hoist model CD and MD have the features of compact, light, small-size shape and smooth operation. It can be used not only on the overhead rails, but also be used in conjunction with many types of electric or manual cranes such as the single-girder crane, the double girder crane, the cantilever crane and the gantry crane. The electric hoist model MD1 with double lifting speed should be used in cases where the hoist model CD1 with single speed cannot meet the requirements for fine adjusting during precision operations.
| Model | Lifting Capacity (t) | Lifting Height (m) | Lifting Speed (m/min) | Running Speed (m/min) | Wire Rope Type | Dia.of Wire Rope (mm) | I Beam Track Type | Working Duty | Lifting Motor | Running Motor | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power(kw) | R.P.M ( r/min) | Power Supply | Power(kw) | R.P.M ( r/min) | Power Supply | |||||||||
| CD1-0.25 | 0.25 | 3-9 | 8 | 20 | 6*19 | 3.6 | 16-22b | M3 | 0.4 | 1380 | 220-440V 50/60HZ 3Phase | 0.06 | 1400 | 220-440V 50/60HZ 3Phase |
| CD1-0.5 | 0.5 | 6-12 | 8 | 20 | 6*37+1 | 4.8 | 16-28b | M3 | 0.8 | 1380 | 0.2 | 1380 | ||
| CD1-1 | 1 | 6-30 | 8 | 20 | 6*37+1 | 7.4 | 16-28b | M3 | 1.5 | 1380 | 0.2 | 1380 | ||
| CD1-2 | 2 | 6-30 | 8 | 20 | 6*37+1 | 11 | 20a-32c | M3 | 3 | 1380 | 0.4 | 1380 | ||
| CD1-3 | 3 | 6-30 | 8 | 20 | 6*37+1 | 13 | 20a-32c | M3 | 4.5 | 1380 | 0.4 | 1380 | ||
| CD1-5 | 5 | 6-30 | 8 | 20 | 6*37+1 | 15 | 25a-63c | M3 | 7.5 | 1380 | 0.8 | 1380 | ||
| CD1-10 | 10 | 6-30 | 7 | 20 | 6*37+1 | 15 | 25a-63c | M3 | 13 | 1400 | 0.8*2 | 1380 | ||
| CD1-16 | 16 | 6-30 | 3.5 | 20 | 6*37+1 | 15 | 45a-63c | M2 | 13 | 1400 | 0.8*2 | 1380 | ||
| CD1-20 | 20 | 6-30 | 3.5 | 20 | 6*37+1 | 20 | 50a-63c | M2 | 13 | 1400 | 0.8*2 | 1380 | ||
| Model | Lifting Capacity (t) | Lifting Height (m) | Lifting Speed (m/min) | Running Speed (m/min) | Wire Rope Type | Dia.of Wire Rope (mm) | I Beam Track Type | Working Duty | Lifting Motor | Running Motor | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power(kw) | R.P.M ( r/min) | Power Supply | Power(kw) | R.P.M ( r/min) | Power Supply | |||||||||
| MD1-0.25 | 0.25 | 3-9 | 8/0.8 | 20 | 6*19 | 3.6 | 16-22b | M3 | 0.4 | 1380 | 220-440V 50/60HZ 3Phase | 0.06 | 1400 | 220-440V 50/60HZ 3Phase |
| MD1-0.5 | 0.5 | 6-12 | 8/0.8 | 20 | 6*37+1 | 4.8 | 16-28b | M3 | 0.2/0.8 | 1380 | 0.2 | 1380 | ||
| MD1-1 | 1 | 6-30 | 8/0.8 | 20 | 6*37+1 | 7.4 | 16-28b | M3 | 0.2/1.5 | 1380 | 0.2 | 1380 | ||
| MD1-2 | 2 | 6-30 | 8/0.8 | 20 | 6*37+1 | 11 | 20a-32c | M3 | 0.4/3.0 | 1380 | 0.4 | 1380 | ||
| MD1-3 | 3 | 6-30 | 8/0.8 | 20 | 6*37+1 | 13 | 20a-32c | M3 | 0.4/4.5 | 1380 | 0.4 | 1380 | ||
| MD1-5 | 5 | 6-30 | 8/0.8 | 20 | 6*37+1 | 15 | 25a-63c | M3 | 0.8/7.5 | 1380 | 0.8 | 1380 | ||
| MD1-10 | 10 | 6-30 | 7/0.7 | 20 | 6*37+1 | 15 | 25a-63c | M3 | 1.5/13 | 1400 | 0.8*2 | 1380 | ||
| MD1-16 | 16 | 6-30 | 3.5/0.35 | 20 | 6*37+1 | 15 | 45a-63c | M2 | 1.5/13 | 1400 | 0.8*2 | 1380 | ||
| MD1-20 | 20 | 6-30 | 3.5/0.35 | 20 | 6*37+1 | 20 | 50a-63c | M2 | 1.5/13 | 1400 | 0.8*2 | 1380 | ||





|
|
Cd / Md Single Speed Double Speed 15t 20t 50t Electric Wire Rope Hoist Electric Cable Hoist Images |